<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for ROCKET SOLVERS</title>
	<atom:link href="http://rocketsolvers.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://rocketsolvers.com</link>
	<description>A Singapore Math Wiz Blog</description>
	<lastBuildDate>Mon, 26 Dec 2011 11:28:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Arizona is &#8220;far below average&#8221; in math and science education by asahasan</title>
		<link>http://rocketsolvers.com/2011/07/02/arizona-is-far-below-average-in-math-and-science-education/#comment-48</link>
		<dc:creator><![CDATA[asahasan]]></dc:creator>
		<pubDate>Mon, 26 Dec 2011 11:28:54 +0000</pubDate>
		<guid isPermaLink="false">http://rocketsolvers.com/?p=206#comment-48</guid>
		<description><![CDATA[It feels good to have read your post. I got a lot of good thoughts here. You must be brilliant to have come with writing articles that could inspire and help a lot of your readers. I feel like going to visit this site more often.]]></description>
		<content:encoded><![CDATA[<p>It feels good to have read your post. I got a lot of good thoughts here. You must be brilliant to have come with writing articles that could inspire and help a lot of your readers. I feel like going to visit this site more often.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Getting Parents on Board with Singapore Math by rocketsolvers</title>
		<link>http://rocketsolvers.com/2010/11/24/getting-parents-on-board-with-singapore-math/#comment-21</link>
		<dc:creator><![CDATA[rocketsolvers]]></dc:creator>
		<pubDate>Tue, 07 Dec 2010 15:31:08 +0000</pubDate>
		<guid isPermaLink="false">http://rocketsolvers.com/?p=114#comment-21</guid>
		<description><![CDATA[Once again, I agree.  Rather than re-teach a thousand times, slowing down, going deep, and maintaining high expectations will result in competent, confident students who will be ready to compete globally for jobs after graduation.]]></description>
		<content:encoded><![CDATA[<p>Once again, I agree.  Rather than re-teach a thousand times, slowing down, going deep, and maintaining high expectations will result in competent, confident students who will be ready to compete globally for jobs after graduation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Getting Parents on Board with Singapore Math by ZeroSum Ruler</title>
		<link>http://rocketsolvers.com/2010/11/24/getting-parents-on-board-with-singapore-math/#comment-20</link>
		<dc:creator><![CDATA[ZeroSum Ruler]]></dc:creator>
		<pubDate>Mon, 06 Dec 2010 23:43:55 +0000</pubDate>
		<guid isPermaLink="false">http://rocketsolvers.com/?p=114#comment-20</guid>
		<description><![CDATA[As an 9th grade algebra 1 teacher, and then moving to teach eleventh grade algebra 2, I felt the curriculum to be insulting to my students.  The two textbooks were nearly identical and could have been one.  Even worse, their precalculus book was the same still, containing all of the few topics in the algebra 2 book that were not in the algebra 1 book.  All in all, all three courses could have been combines into one and our students could be learning at a much slower, and much more in-depth, pace.]]></description>
		<content:encoded><![CDATA[<p>As an 9th grade algebra 1 teacher, and then moving to teach eleventh grade algebra 2, I felt the curriculum to be insulting to my students.  The two textbooks were nearly identical and could have been one.  Even worse, their precalculus book was the same still, containing all of the few topics in the algebra 2 book that were not in the algebra 1 book.  All in all, all three courses could have been combines into one and our students could be learning at a much slower, and much more in-depth, pace.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Getting Parents on Board with Singapore Math by rocketsolvers</title>
		<link>http://rocketsolvers.com/2010/11/24/getting-parents-on-board-with-singapore-math/#comment-19</link>
		<dc:creator><![CDATA[rocketsolvers]]></dc:creator>
		<pubDate>Mon, 06 Dec 2010 23:40:09 +0000</pubDate>
		<guid isPermaLink="false">http://rocketsolvers.com/?p=114#comment-19</guid>
		<description><![CDATA[I totally agree!  The textbooks used in our country teach, re-teach, re-re-teach, etc.  In Singapore they teach many fewer topics per year, but to MASTERY!  Amazing!]]></description>
		<content:encoded><![CDATA[<p>I totally agree!  The textbooks used in our country teach, re-teach, re-re-teach, etc.  In Singapore they teach many fewer topics per year, but to MASTERY!  Amazing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Getting Parents on Board with Singapore Math by ZeroSum Ruler</title>
		<link>http://rocketsolvers.com/2010/11/24/getting-parents-on-board-with-singapore-math/#comment-18</link>
		<dc:creator><![CDATA[ZeroSum Ruler]]></dc:creator>
		<pubDate>Mon, 06 Dec 2010 20:57:46 +0000</pubDate>
		<guid isPermaLink="false">http://rocketsolvers.com/?p=114#comment-18</guid>
		<description><![CDATA[I was sent an interesting article with tables that I posted on my blog showing the difference in number of math topics covered per year in the US vs. A+ countries (including Singapore).  With the number of topics we throw at our kids per year in the US, it&#039;s amazing that any of it ever sinks in!  http://zerosumruler.wordpress.com/]]></description>
		<content:encoded><![CDATA[<p>I was sent an interesting article with tables that I posted on my blog showing the difference in number of math topics covered per year in the US vs. A+ countries (including Singapore).  With the number of topics we throw at our kids per year in the US, it&#8217;s amazing that any of it ever sinks in!  <a href="http://zerosumruler.wordpress.com/" rel="nofollow">http://zerosumruler.wordpress.com/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
